Men’s Sizing Chart:

Size S M L XL
Sleeve Seam 14.0in 15.0in 17.0in 20.0in
Armpits 17.5in 19.0in 21.0in 22.5in
Middle 17.5in 19.0in 21.0in 23.0in
Bottom 18.0in 19.5in 21.5in 24.5in
Hem to Collar 24.0in 24.0in 24.5in 25.5in
Top to Bottom 27.5in 28.0in 28.0in 30.0in
Back seam 14.0in 15.0in 17.0in 20.0in

 

Women’s Sizing Chart:

Size S M L XL
Bust 30.3in 32.2in 34.2in 36.2in
Waist 25.2in 27.1in 29.1in 30.7in
Hip 31.4in 33.4in 35.4in 37.3in
Sleeve Length 35.4in 39.3in 39.7in 40.1in
Shoulder Width 13.4in 13.8in 14.1in 14.5in